Wiki source code of ExternalLinks

Version 14.1 by Sergiu Dumitriu on 2008/11/12

Show last authors
1 #startfloatingbox()
2 *Contents*
3 #toc ("2" "3" "")
4 #endfloatingbox()
5
6 1 External Links
7
8 You'll find here external links to documentation or information about XWiki (i.e links pointing to other web sites not maintained by the XWiki development team).
9
10 1.1 Articles and Blog posts
11
12 {table}
13 Date | Link | Description
14 2008-11-12 | [XEclipse presentation at EclipseDemo>http://www.slideshare.net/Enygma2002/xeclipse-presentation] | Slides from Eduard Moraru presenting at EclipseDemo Camps in Iasi
15 2008-10-15 | [XWiki - User Authentication with Oracle SSO>http://bodez.wordpress.com/2008/10/15/xwiki-user-authentication-with-oracle-sso/] | Explains how to create a custom XWiki authentication implementation to use Oracle SSO for authenticating users
16 2008-09-26 | [Bundling GlassFish v3 and XWiki>http://blogs.sun.com/alexismp/entry/bundling_glassfish_v3_prelude_xwiki] | Explains how to install XWiki on GlassFish v3 and with JavaDB.
17 2008-06-26 | [Wiki 2.0>http://www.linux-magazine.com.br/images/uploads/pdf_aberto/LM43_56-61.pdf] | Very nice Article for Linux Magazine in Brazilian about XWiki and second generation wikis.
18 2008-02-28 | [Working with Wikis>http://encodo.ch/en/blogs.php?entry_id=64] | Describes what is an enterprise wiki and compares several wiki implementation, including XWiki.
19 2008-02-24 | [Towards End-User Programming with Wikis>http://www.riehle.org/2008/02/24/towards-end-user-programming-with-wikis/] | When business software fails to provide the desired functionality, users typically turn to spreadsheets to perform simple but general computational tasks. However, spreadsheets enforce a view of the world that consists mostly of tables and numbers rather than the domain concepts users have in mind. We are using wikis as a platform for empowering end-users to perform computational tasks of their choice. This paper discusses how core properties of wikis can support end-user programming.
20 2008-01-22 | [Optimizing XWiki>http://encodo.ch/en/blogs.php?entry_id=124] | Describes tips to tune XWiki (performance, editor, skin, etc)
21 2008-01-22 | [Improving XWiki?s Search>http://encodo.com/en/blogs.php?entry_id=123] | Explains how to customize XWiki's search page.
22 2008-01-22 | From MediaWiki to XWiki. [Part I>http://encodo.com/en/blogs.php?entry_id=73], [Part II>http://encodo.com/en/blogs.php?entry_id=74], [Part III>http://encodo.com/en/blogs.php?entry_id=118] | Excellent articles on migrating from MediaWiki to XWiki with lots of details and code.
23 2008-01-16 | [Installing XWiki on JBoss and Firebird database>http://blog.progs.be/?p=57] | Tutorial about installing XWiki on JBoss, using a Firebird database
24 2007-11-16 | [XWiki vies for top spot in enterprise market>http://www.itmanagersjournal.com/feature/28835] | Article from Mike Ho who attended a XWiki user group meeting
25 2007-10-29 | [Valtech Days: XWiki as an application development platform>http://ericlefevre.net/wordpress/2007/10/29/valtech-days-xwiki-as-an-application-development-platform/] | An article about the presentation of XWiki Vincent gave during the Valtech Days 2007 in Paris
26 2007-10-11 | [XWiki Meetup>http://www.nelz.net/roller/nelz/entry/20071011] | A summary of the XWiki meetup meeting in San Francisco held on 2007-10-10.
27 2007-10-11 | [Clustering XWiki>http://orionl.blogspot.com/2007/10/clustering-xwiki.html] | An article about how XWiki was clustered with Terracotta. XEclipse & OSCache are mentioned along the way.
28 2007-09-10 | [Créer un site associatif avec XWiki>http://agoncalves.developpez.com/tutoriels/xwiki/creer-un-site-associatif/] | Very good tutorial for installing XWiki (In French)
29 2007-06-29 | [XWiki 1.0 release on InfoQ>http://www.infoq.com/news/2007/06/xwiki] | Announcement of the XWiki 1.0 release
30 2007-03-13 | [XWiki Plugins: Tips & Tricks>http://hritcu.wordpress.com/2007/03/13/xwiki-plugins-tips-and-tricks/#more-270] | Focus on advanced aspects, in particular on interfacing with XWiki itself and using some of the extension points.
31 2007-03-05 | [UML Plugin>http://hritcu.wordpress.com/2007/02/19/uml-plugin-for-xwiki/] | Announcement of a UML Plugin for XWiki in the work
32 2007-01-29 | [XWiki meets Glassfish>http://blogs.sun.com/alexismp/entry/xwiki_meets_glassfish_v2] | Instructions on how to run XWiki on GlassFish
33 2006-08-22 | [Create and deploy blog and wiki modules with Apache Geronimo>http://www-128.ibm.com/developerworks/library/os-ag-wikiblog/index.html] | Blogs and wikis are taking the Internet by storm. These new ways to share ideas and collaborate with friends have proven worthy of close attention from all kinds of social groups -- from a few buddies to large corporations. One reason these technologies thrive is simplicity for both end users and administrators. Administrators find that Apache Geronimo is a robust and secure platform for creating new blog and wiki applications. Find out how you, too, can create blog and wiki applications using Geronimo and other open source components.
34 {table}
35
36 1.1 Sites referencing XWiki
37
38 {table}
39 Links | Description
40 [Del.icio.us>http://del.icio.us/tag/xwiki] | Collaborative bookmarking
41 [Flickr>http://www.flickr.com/photos/tags/xwiki/] | Pictures related to XWiki
42 [Framasoft>http://www.framasoft.net/article3086.html] | Directory of Open Source projects
43 [FreshMeat>http://freshmeat.net/projects/xwiki/] | Provides updates about software releases
44 [Gilo IdealX (fr)>http://gilo.idealx.com/index.php/XWiki]|Directory of numerous Open Source projects, provides a good overview of XWiki (fr)
45 [Java-Source>http://java-source.net/open-source/wiki-engines/xwiki] | Directory of Open Source projects
46 [Ohloh>http://www.ohloh.net/projects/68] | Metrics about open source projects, like project activity, project cost, active committers, etc
47 [SlideShare>http://www.slideshare.net/tag/xwiki] | Slides about XWiki
48 [SourceKibitzer>http://sourcekibitzer.org/ProjectPage.ext?sp=Sxwiki] | A site which has the following mission statement: "To create a knowledge base that adds transparency to Open Source java projects through analysis, benchmarking and criticism". In practice it provides metrics on XWiki's development
49 [Swik>http://swik.net/XWiki] | Links related to XWiki
50 [Technorati>http://technorati.com/tag/xwiki] | Tags about XWiki on Technorati
51 [WikiConsulting>http://xwiki.blogs.wikiconsulting.com/] | "Publicize the goals and practices of leading Wiki Consultants from around the world, helping the wiki-curious understand the the nature of transformational change possible with wikis, and helping wiki professionals to discover one another and network with clients."
52 [WikiIndex>http://www.wikiindex.org/XWiki] | "WikiIndex is a wiki of wikis, wiki people and wiki ideas."
53 [WikiMatrix>http://www.wikimatrix.org/show/XWiki] | A web site dedicated to comparing Wikis
54 [Wikipedia(En)>http://en.wikipedia.org/wiki/XWiki] [Wikipedia(Fr)>http://fr.wikipedia.org/wiki/XWiki]| Description of XWiki on Wikipedia
55 {table}
56
57 1.1 Blogs on XWiki
58
59 {table}
60 Blog
61 [Luis Arias>http://kaaloo.wordpress.com/]
62 [Ludovic Dubost>http://www.ludovic.org/]
63 [Jeremi Joslin>http://www.jeremi.info/]
64 [Vincent Massol>http://massol.net/]
65 {table}

Get Connected