Last modified by Ilie Andriuta on 2019/04/03

From version 152.2
edited by Ilie Andriuta
on 2019/03/29
Change comment: Update document after refactoring.
To version 153.1
edited by Ilie Andriuta
on 2019/03/29
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,10 +5,10 @@
5 5  Here is the [[**list of browsers we support**>>dev:Community.BrowserSupportStrategy]] and how they have been tested for this release:
6 6  
7 7  |= |=Browser|=Tests performed and results
8 -|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 72|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10113.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
9 -|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 65|(% class="notTested" style="width:970px" %)Not Tested
8 +|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 73|(% class="notTested" style="width:970px" %)Not Tested
9 +|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 66|(% class="notTested" style="width:970px" %)Not Tested
10 10  |[[image:Macros.Browser@Edge30.png]]|Microsoft Edge 18|(% class="notTested" style="width:970px" %)Not Tested
11 -|[[image:Macros.Browser@IE30.png]]|Internet Explorer 11|(% class="notTested" style="width:970px" %)Not Tested
11 +|[[image:Macros.Browser@IE30.png]]|Internet Explorer 11|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10114.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
12 12  |[[image:Macros.Browser@Safari30.png]]|Safari 12|(% class="notTested" style="width:970px" %)Not Tested
13 13  
14 14  Here is the [[**list of databases we support**>>dev:Community.DatabaseSupportStrategy]] and how they have been tested for this release:
... ... @@ -15,7 +15,7 @@
15 15  
16 16  |= |=Database|=Tests performed and results
17 17  |[[image:Macros.Database@hypersql.png]]|HyperSQL 2.4.1|(% class="notTested" style="width:970px" %)Not Tested
18 -|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10113.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
18 +|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10114.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
19 19  |[[image:Macros.Database@oracle.png]]|Oracle 11.2|(% class="notTested" style="width:970px" %)Not Tested
20 20  |[[image:Macros.Database@postgresql.png]]|PostgreSQL 10|(% class="notTested" style="width:970px" %)Not Tested
21 21  
... ... @@ -23,5 +23,5 @@
23 23  
24 24  |= |=Servlet Container|=Tests performed and results
25 25  |[[image:dev:Community.ServletContainerSupportStrategy.WebHome@tomcat-icon.png]]|Tomcat|(% class="notTested" style="width:970px" %)Not Tested
26 -|[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png]]|Jetty (XWiki Standalone packaging)|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10113.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
26 +|[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png]]|Jetty (XWiki Standalone packaging)|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10114.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
27 27  |[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png]]|Jetty|(% class="notTested" style="width:970px" %)Not Tested

Get Connected