Last modified by Ilie Andriuta on 2018/06/25

From version 79.2
edited by Ilie Andriuta
on 2018/05/16
Change comment: Update document after refactoring.
To version 80.1
edited by Ilie Andriuta
on 2018/05/16
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,9 +5,9 @@
5 5  Here is the [[**list of browsers we support**>>dev:Community.BrowserSupportStrategy]] and how they have been tested for this release:
6 6  
7 7  |=|=Browser|=Test Result
8 -|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 64|(% class="notTested" %)Not Tested
9 -|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 58|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki101RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.1RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.029"]]
10 -|[[image:Macros.Browser@Edge30.png]]|Microsoft Edge 16|(% class="notTested" %)Not Tested
8 +|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 66|(% class="notTested" %)Not Tested
9 +|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 60|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki104RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.4RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.329"]]
10 +|[[image:Macros.Browser@Edge30.png]]|Microsoft Edge 17|(% class="notTested" %)Not Tested
11 11  |[[image:Macros.Browser@IE30.png]]|Internet Explorer 11|(% class="notTested" %)Not Tested
12 12  
13 13  Here is the [[**list of databases we support**>>dev:Community.DatabaseSupportStrategy]] and how they have been tested for this release:
... ... @@ -14,6 +14,6 @@
14 14  
15 15  |=|=Database|=Test Result
16 16  |[[image:Macros.Database@hypersql.png]]|HyperSQL|(% class="notTested" %)Not Tested
17 -|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="notTested" %)Not Tested
17 +|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki104RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.4RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.329"]]
18 18  |[[image:Macros.Database@oracle.png]]|Oracle 11.2|(% class="notTested" %)Not Tested
19 -|[[image:Macros.Database@postgresql.png]]|PostgreSQL 10|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki101RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.1RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.029"]]
19 +|[[image:Macros.Database@postgresql.png]]|PostgreSQL 10|(% class="notTested" %)Not Tested

Get Connected