Last modified by Ilie Andriuta on 2019/09/24

From version 103.2
edited by Ilie Andriuta
on 2018/08/22
Change comment: Update document after refactoring.
To version 104.1
edited by Ilie Andriuta
on 2018/08/22
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,9 +5,9 @@
5 5  Here is the [[**list of browsers we support**>>dev:Community.BrowserSupportStrategy]] and how they have been tested for this release:
6 6  
7 7  |=|=Browser|=(% style="text-align:center" %)Tests performed and results
8 -|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 67|(% class="notTested" %)Not Tested
9 -|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 61|(% class="notTested" %)Not Tested
10 -|[[image:Macros.Browser@Edge30.png]]|Microsoft Edge 17|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki106RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.6RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.529"]]
8 +|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 68|(% class="notTested" %)Not Tested
9 +|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 61|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki107RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.7RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.629"]]
10 +|[[image:Macros.Browser@Edge30.png]]|Microsoft Edge 17|(% class="notTested" %)Not Tested
11 11  |[[image:Macros.Browser@IE30.png]]|Internet Explorer 11|(% class="notTested" %)Not Tested
12 12  |[[image:Macros.Browser@Safari30.png]]|Safari 11.1|(% class="notTested" %)Not Tested
13 13  
... ... @@ -15,6 +15,6 @@
15 15  
16 16  |=|=Database|=(% style="text-align:center" %)Tests performed and results
17 17  |[[image:Macros.Database@hypersql.png]]|HyperSQL 2.4.1|(% class="notTested" %)Not Tested
18 -|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki106RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.6RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.529"]]
19 -|[[image:Macros.Database@oracle.png]]|Oracle 11.2|(% class="notTested" %)Not Tested
18 +|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="notTested" %)Not Tested
19 +|[[image:Macros.Database@oracle.png]]|Oracle 11.2|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki107RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.7RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.629"]]
20 20  |[[image:Macros.Database@postgresql.png]]|PostgreSQL 10|(% class="notTested" %)Not Tested

Get Connected