Last modified by Ilie Andriuta on 2019/09/24

From version 70.2
edited by Ilie Andriuta
on 2017/11/15
Change comment: Update document after refactoring.
To version 71.1
edited by Ilie Andriuta
on 2017/11/15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -6,14 +6,14 @@
6 6  
7 7  |=|=Browser|=Test Result
8 8  |[[image:Macros.Browser@Chrome30.png]]|Google Chrome 62|(% class="notTested" %)Not Tested
9 -|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 56|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki99RC2.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.9\.9RC2.WebHome||anchor="HNewandNoteworthy28sinceXWiki9.8.129"]]
10 -|[[image:Macros.Browser@IE30.png]]|Internet Explorer 10|(% class="notTested" %)Not Tested
11 -|[[image:Macros.Browser@IE30.png]]|Internet Explorer 11|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki99RC2.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
9 +|[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 57|(% class="notTested" %)Not Tested
10 +|[[image:Macros.Browser@Edge30.png]]|Microsoft Edge 16|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki910RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.9\.10RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki9.929"]]
11 +|[[image:Macros.Browser@IE30.png]]|Internet Explorer 11|(% class="notTested" %)Not Tested
12 12  
13 13  Here is the [[**list of databases we support**>>dev:Community.DatabaseSupportStrategy]] and how they have been tested for this release:
14 14  
15 15  |=|=Database|=Test Result
16 16  |[[image:Macros.Database@hypersql.png]]|HyperSQL|(% class="notTested" %)Not Tested
17 -|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki99RC2.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
18 -|[[image:Macros.Database@oracle.png]]|Oracle 11.2|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki99RC2.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.9\.9RC2.WebHome||anchor="HNewandNoteworthy28sinceXWiki9.8.129"]]
19 -|[[image:Macros.Database@postgresql.png]]|PostgreSQL|(% class="notTested" %)Not Tested
17 +|[[image:Macros.Database@mysql.png]]|MySQL 5.7|(% class="notTested" %)Not Tested
18 +|[[image:Macros.Database@oracle.png]]|Oracle 11.2|(% class="notTested" %)Not Tested
19 +|[[image:Macros.Database@postgresql.png]]|PostgreSQL 10|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki910RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.9\.10RC1.WebHome||anchor="HNewandNoteworthy28sinceXWiki9.929"]]

Get Connected