Wiki source code of Manual Test Report Summary XWiki 10.7
Version 118.1 by Ecaterina Moraru (Valica) on 2018/09/17
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.32 | 1 | {{velocity}} |
2 | $xwiki.ssx.use("TestReports.ManualTestReportTemplate") | ||
3 | {{/velocity}} | ||
4 | |||
![]() |
2.17 | 5 | Here is the [[**list of browsers we support**>>dev:Community.BrowserSupportStrategy]] and how they have been tested for this release: |
![]() |
1.1 | 6 | |
![]() |
118.1 | 7 | |= |=Browser|=Tests performed and results |
8 | |[[image:Macros.Browser@Chrome30.png]]|Google Chrome 68|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki107.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.7.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.629"]] | ||
9 | |[[image:Macros.Browser@Firefox30.png]]|()Mozilla Firefox 61|(% class="pass" style="width:970px" %)Smoke tests | ||
10 | |[[image:Macros.Browser@Edge30.png]]|()Microsoft Edge 17|(% class="notTested" style="width:970px" %)Not Tested | ||
11 | |[[image:Macros.Browser@IE30.png]]|()Internet Explorer 11|(% class="pass" style="width:970px" %)Smoke tests | ||
12 | |[[image:Macros.Browser@Safari30.png]]|()Safari 11.1|(% class="notTested" style="width:970px" %)Not Tested | ||
![]() |
1.1 | 13 | |
![]() |
2.17 | 14 | Here is the [[**list of databases we support**>>dev:Community.DatabaseSupportStrategy]] and how they have been tested for this release: |
![]() |
1.1 | 15 | |
![]() |
118.1 | 16 | |= |=()Database|=()Tests performed and results |
17 | |[[image:Macros.Database@hypersql.png]]|()HyperSQL 2.4.1|(% class="notTested" style="width:970px" %)Not Tested | ||
18 | |[[image:Macros.Database@mysql.png]]|()MySQL 5.7|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki107.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.7.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.629"]] | ||
19 | |[[image:Macros.Database@oracle.png]]|()Oracle 11.2|(% class="notTested" style="width:970px" %)Not Tested | ||
20 | |[[image:Macros.Database@postgresql.png]]|()PostgreSQL 10|(% class="pass" style="width:970px" %)Smoke tests | ||
![]() |
109.1 | 21 | |
22 | Here is the [[**list of Servlet Containers we support**>>dev:Community.ServletContainerSupportStrategy]] and how they have been tested for this release: | ||
23 | |||
![]() |
118.1 | 24 | |= |=()Servlet Container|=()Tests performed and results |
![]() |
113.1 | 25 | |[[image:dev:Community.ServletContainerSupportStrategy.WebHome@tomcat-icon.png||height="64" width="64"]]|(% style="width:284px" %)Tomcat|(% class="notTested" style="width:970px" %)Not Tested |
![]() |
117.1 | 26 | |[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png||height="64" width="64"]]|(% style="width:284px" %)Jetty (XWiki Standalone packaging)|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki107.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + [[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.10\.7.WebHome||anchor="HNewandNoteworthy28sinceXWiki10.629"]] |
27 | |[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png||height="64" width="64"]]|(% style="width:284px" %)Jetty|(% class="notTested" style="width:970px" %)Not Tested |