Last modified by Ilie Andriuta on 2024/05/08

From version 379.2
edited by Ilie Andriuta
on 2022/09/23
Change comment: Update document after refactoring.
To version 380.1
edited by Ilie Andriuta
on 2022/09/23
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -6,25 +6,25 @@
6 6  
7 7  (% border="1" class="table-hover" style="border:1.8px solid #919191" %)
8 8  |=(% style="border: 1.8px solid #919191" %) |=(% style="border: 1.8px solid #919191; text-align:center; vertical-align:middle" %)Browser|=(% style="border: 1.8px solid #919191; text-align:center; vertical-align:middle;" %)Tested on:
9 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Firefox30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Mozilla Firefox 103|(% class="pass" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki147RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
10 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Chrome30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Google Chrome 104|(% class="pass" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Tests run and results>>doc:test:QA.XWiki 14\.7 RC1]]
11 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Edge30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Microsoft Edge 104|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not tested
12 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Safari30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Safari 15|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
9 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Firefox30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Mozilla Firefox 104|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
10 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Chrome30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Google Chrome 105|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
11 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Edge30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Microsoft Edge 105|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not tested
12 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Browser@Safari30.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Safari 15|(% class="pass" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki148RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
13 13  
14 14  Here is the [[**list of databases we support**>>dev:Community.SupportStrategy.DatabaseSupportStrategy]] and how they have been tested for this release:
15 15  
16 16  (% border="1" class="table-hover" style="border:1.8px solid #919191" %)
17 17  |=(% style="border: 1.8px solid #919191; width:130px; vertical-align:middle" %) |=(% style="border: 1.8px solid #919191; text-align:center;" %)Database|=(% style="border: 1.8px solid #919191;text-align:center;" %)Tested on:
18 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@hypersql.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)HyperSQL 2.7.0|(% class="pass" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Tests run and results>>doc:test:QA.XWiki 14\.7 RC1]]
18 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@hypersql.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)HyperSQL 2.7.0|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
19 19  |(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@postgresql.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)PostgreSQL 14|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
20 20  |(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@mariadb.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)MariaDB 10.6|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not tested
21 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@mysql.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)MySQL 8|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
22 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@oracle.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Oracle 19c|(% class="pass" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki147RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
21 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@mysql.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)MySQL 8|(% class="pass" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki148RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
22 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:Macros.Database@oracle.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Oracle 19c|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
23 23  
24 24  Here is the [[**list of Servlet Containers we support**>>dev:Community.SupportStrategy.ServletContainerSupportStrategy.WebHome]] and how they have been tested for this release:
25 25  
26 26  (% border="1" class="table-hover" style="border:1.8px solid #919191" %)
27 27  |=(% style="border: 1.8px solid #919191; width:130px; text-align:center; vertical-align:middle" %) |=(% style="border: 1.8px solid #919191; text-align:center; vertical-align:middle" %)Servlet Container|=(% style="border: 1.8px solid #919191; text-align:center; vertical-align:middle" %)Tested on:
28 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:dev:Community.ServletContainerSupportStrategy.WebHome@tomcat-icon.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Tomcat 9.0.65|(% class="pass" colspan="1" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki147RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
29 -|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Jetty 10.0.7 (XWiki Standalone packaging)|(% class="pass" colspan="1" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Tests run and results>>doc:test:QA.XWiki 14\.7 RC1]]
28 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:dev:Community.ServletContainerSupportStrategy.WebHome@tomcat-icon.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Tomcat 9.0.65|(% class="pass" colspan="1" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki148RC1.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
29 +|(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Jetty 10.0.7 (XWiki Standalone packaging)|(% class="notTested" colspan="1" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested
30 30  |(% style="border-color:#919191; border-style:solid; border-width:1.8px; text-align:center; vertical-align:middle; width:130px" %)[[image:dev:Community.ServletContainerSupportStrategy.WebHome@jetty-icon.png||height="35"]]|(% style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle" %)Jetty 10.0.7|(% class="notTested" style="border-color:#919191; border-style:solid; border-width:1.8px; vertical-align:middle; width:970px" %)Not Tested

Get Connected