Manual Test Report for XWiki 10.10 RC1
Last modified by Ilie Andriuta on 2018/11/27
The aim of this report is to test XWiki 10.10 RC1 and see that everything is working properly.
Tested Browsers & Databases
Here is the list of browsers we support and how they have been tested for this release:
Browser | Tests performed and results | |
---|---|---|
Google Chrome 70 | Not Tested | |
Mozilla Firefox 63 | New and Noteworthy Features + Jira Tickets Marked as Fixed in the Release Notes + Smoke tests | |
Microsoft Edge 17 | Not Tested | |
Internet Explorer 11 | Smoke tests | |
Safari 12 | Not Tested |
Here is the list of databases we support and how they have been tested for this release:
Database | Tests performed and results | |
---|---|---|
HyperSQL 2.4.1 | Not Tested | |
MySQL 5.7 | Smoke tests | |
Oracle 11.2 | New and Noteworthy Features + Jira Tickets Marked as Fixed in the Release Notes | |
PostgreSQL 10 | Smoke tests |
Here is the list of Servlet Containers we support and how they have been tested for this release:
Servlet Container | Tests performed and results | |
---|---|---|
Tomcat | Not Tested | |
Jetty (XWiki Standalone packaging) | New and Noteworthy Features + Jira Tickets Marked as Fixed in the Release Notes | |
Jetty | Not Tested |
Jira Tickets Marked as Fixed in the Release Notes
Ticket | Test Result | Tested by |
---|---|---|
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie * | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested |
- Regarding , the users still cannot recover their password due to some macro errors on the password reset page. Was created .