Manual Test Report for XWiki 12.4 RC1
Last modified by Ilie Andriuta on 2020/06/02
The aim of this report is to test XWiki 12.4 RC1 and see that everything is working properly.
Tested Browsers & Databases
Here is the list of browsers we support and how they have been tested for this release:
Browser | Tested on: | |
---|---|---|
Google Chrome 81 | Jira Tickets Marked as Fixed in the Release Notes | |
Mozilla Firefox 75 | Not Tested | |
Microsoft Edge 81 | Not Tested | |
Internet Explorer 11 | Not Tested | |
Safari 13 | Not Tested |
Here is the list of databases we support and how they have been tested for this release:
Database | Tested on: | |
---|---|---|
HyperSQL 2.5.0 | Not Tested | |
MySQL 5.7 | Jira Tickets Marked as Fixed in the Release Notes | |
Oracle 19c | Not Tested | |
PostgreSQL 12 | Not Tested |
Here is the list of Servlet Containers we support and how they have been tested for this release:
Servlet Container | Tested on: | |
---|---|---|
Tomcat 9.0.31 | Jira Tickets Marked as Fixed in the Release Notes | |
Jetty 9.4.27 (XWiki Standalone packaging) | Not Tested | |
Jetty 9.4.27 | Not Tested |
Jira Tickets Marked as Fixed in the Release Notes
New and Noteworthy Features tested
Ticket | Browser | Test Result | Tested by | |
---|---|---|---|---|
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
IE11 | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Failed | Ilie 1 | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
Chrome | Failed | Ilie 2 | ||
Chrome | Pass | Ilie | ||
- | Not Tested | |||
- | Not Tested | |||
- | Not Tested | |||
Chrome | Pass | Ilie | ||
Chrome | Pass | Ilie |
1 Regarding , the issue was not fully fixed. Was created ;
2 Regarding , the issue was not fully fixed. Was created ;