Manual Test Report for XWiki 12.8 RC1
Last modified by Ilie Andriuta on 2020/09/25
The aim of this report is to test XWiki 12.8 RC1 and see that everything is working properly.
Tested Browsers & Databases
Here is the list of browsers we support and how they have been tested for this release:
Browser | Tested on: | |
---|---|---|
Google Chrome 85 | Jira Tickets Marked as Fixed in the Release Notes | |
Mozilla Firefox 81 | Not Tested | |
Microsoft Edge 85 | Not Tested | |
Internet Explorer 11 | Not Tested | |
Safari 14 | Not Tested |
Here is the list of databases we support and how they have been tested for this release:
Database | Tested on: | |
---|---|---|
HyperSQL 2.5.1 | Not Tested | |
MySQL 8 | Not Tested | |
Oracle 19c | Not Tested | |
PostgreSQL 12 | Not Tested | |
MariaDB 10.5 | Jira Tickets Marked as Fixed in the Release Notes |
Here is the list of Servlet Containers we support and how they have been tested for this release:
Servlet Container | Tested on: | |
---|---|---|
Tomcat 9.0.38 | Jira Tickets Marked as Fixed in the Release Notes | |
Jetty 9.4.29 (XWiki Standalone packaging) | Not Tested | |
Jetty 9.4.29 | Not Tested |
Jira Tickets Marked as Fixed in the Release Notes
New and Noteworthy Features tested
Ticket | Test Result | Tested by |
---|---|---|
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested | ||
Not Tested | ||
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Pass | Ilie | |
Not Tested | ||
Pass | Ilie | |
Not Tested |