Last modified by Manuel Smeria on 2013/05/28

From version 2.7
edited by Manuel Smeria
on 2013/05/23
Change comment: There is no comment for this version
To version 2.8
edited by Manuel Smeria
on 2013/05/28
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -ManualTestReportTemplateSummary
1 +ManualTestReportXWiki51M1Summary
Content
... ... @@ -1,7 +1,7 @@
1 1  Here's the [[list of browsers we support>>dev:Community.BrowserSupportStrategy]] and how they've been tested specifically for this release:
2 2  
3 3  |=|=Browser|=Tested|=Details
4 -|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 27|Not Tested|\\
4 +|[[image:Macros.Browser@Chrome30.png]]|Google Chrome 27|Partially|[[Manual Test Report for XWiki 5.1 Milestone 1>>TestReports.ManualTestReportXWiki51M1]]
5 5  |[[image:Macros.Browser@Firefox30.png]]|Mozilla Firefox 21|Not Tested|\\
6 6  |[[image:Macros.Browser@IE30.png]]|Internet Explorer 8|Not Tested|\\
7 7  |[[image:Macros.Browser@IE30.png]]|Internet Explorer 9|Not Tested|\\
... ... @@ -9,7 +9,7 @@
9 9  Here's the [[list of databases we support>>dev:Community.DatabaseSupportStrategy]] and how they've been tested specifically for this release:
10 10  
11 11  |=|=Database|=Tested|=Details
12 -|[[image:Macros.Database@hypersql.png]]|HyperSQL 2.2.9|Not Tested|\\
12 +|[[image:Macros.Database@hypersql.png]]|HyperSQL 2.2.9|Partially|[[Manual Test Report for XWiki 5.1 Milestone 1>>TestReports.ManualTestReportXWiki51M1]]
13 13  |[[image:Macros.Database@mysql.png]]|MySQL 5.6.10|Not Tested|\\
14 14  |[[image:Macros.Database@oracle.png]]|Oracle 11.2|Not Tested|\\
15 15  |[[image:Macros.Database@postgresql.png]]|PostgreSQL 9.1.3|Not Tested|\\

Get Connected