Manual Test Report for XWiki 9.11.2
Last modified by Ilie Andriuta on 2018/02/15
The aim of this report is to test XWiki 9.11.2 and see that everything is working properly.
Tested Browsers & Databases
Here is the list of browsers we support and how they have been tested for this release:
Browser | Test Result | |
---|---|---|
Google Chrome 64 | Not Tested | |
Mozilla Firefox 58 | Not Tested | |
Microsoft Edge 16 | Not Tested | |
Internet Explorer 11 | Jira Tickets Marked as Fixed in the Release Notes |
Here is the list of databases we support and how they have been tested for this release:
Database | Test Result | |
---|---|---|
HyperSQL | Not Tested | |
MySQL 5.7 | Jira Tickets Marked as Fixed in the Release Notes | |
Oracle 11.2 | ||
PostgreSQL 10 | Not Tested |
Jira Tickets Marked as Fixed in the Release Notes
Ticket | Database | Test Result | Tested by |
---|---|---|---|
- | Not Tested | ||
MySQL | Pass | Ilie | |
MySQL | Pass | Ilie | |
MySQL | Pass | Ilie | |
- | Not Tested | ||
MySQL | Pass | Ilie | |
- | Not Tested | ||
MySQL | Pass | Ilie | |
MySQL | Fail | Ilie * | |
Oracle | Pass | Ilie | |
MySQL | Pass | Ilie | |
MySQL | Pass | Ilie | |
MySQL | Pass | Ilie | |
MySQL | Pass | Ilie | |
MySQL | Pass | Ilie |
- Regarding , the issue is still (partially) reproducing. Created .