Manual Test Report for XWiki 4.5.3
Introduction
The aim of this report is to test all the features of XWiki Enterprise and XWiki Enterprise Manager 4.5.3 and see that everything is working before the release.
Current Progress
Tested using XWiki Enterprise Manager 4.5.3.
Tested Browsers & Databases
Here's the list of browsers we support and how they've been tested specifically for this release:
Browser | Tested | Details | |
---|---|---|---|
Google Chrome 26 | Fully | Manual Test Report for XWiki 4.5.3 | |
Mozilla Firefox 19 | Not Tested | ||
Internet Explorer 8 | Not Tested | ||
Internet Explorer 9 | Not Tested |
Here's the list of databases we support and how they've been tested specifically for this release:
Database | Tested | Details | |
---|---|---|---|
HyperSQL 2.2.9 | Not Tested | ||
MySQL 5.5.29 | Fully | Manual Test Report for XWiki 4.5.3 | |
Oracle 11.2 | Not Tested | ||
PostgreSQL 9.1.3 | Not Tested |
Conclusions
Jira Tickets Marked as Fixed in the Release Notes
Ticket | Test Result | Tested by |
---|---|---|
Not Tested | ||
Passed | Sorin | |
Not Tested | ||
Not Tested |
Features
Register/Log-In/Log-Out
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Register a new user" | Click on "Register"; Fill in the fields; Click "Register" | Registration works | Failed | |
"Log-In" | Click on "Log-In"; Fill in the username; Fill in the password; Click "Log-In" | Logging in works | Passed | - |
"Log-In" | Click on "Log-In"; Fill in the wrong username; Fill in the password; Click "Log-In" | You're not allowed to login | Passed | - |
"Log-In" | Click on "Log-In"; Fill in the username; Fill in the wrong Password; Click "Log-In" | You're not allowed to login | Passed | - |
"Log-Out" & "Log-In" | Click on "Log-Out"; Go to any page except the WebHome page; Click on "Log-In"; Fill in the username; Fill in the password; Click "Log-In" | Check if you will remain on the page you were before logging in | Passed | - |
"Forgot username" | Click on "Log-In"; Click on "username" | Redirect to "Forgot Username" page | Passed | - |
"Reset password" | Click on "Log-In"; Click on "password" | Redirect to "Reset Password" page | Passed | - |
"Log-Out" | Click on "Log-Out" | Logout works | Passed | - |
User Profile
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"User Type" | Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the small pencil icon located to the right of the "Display Preferences" text; Select "Advanced" from the "User Type" drop-down menu; Click "Save & View" | Changes are saved | Passed | - |
"User Type" | Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the small pencil icon located to the right of the "Display Preferences" text; Select "Simple" from the "User Type" drop-down menu; Click "Save & View" | Changes are saved | Passed | - |
"Default editor to use" | Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the small pencil icon located to the right of the "Display Preferences" text; Click on the drop-down menu under "Default editor to use" and select "Text"; Click "Save & View"; Go to a page and click "Edit" | Changes are saved; Wiki editor should load when clicking "Edit" | Passed | - |
"Default editor to use" | Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the small pencil icon located to the right of the "Display Preferences" text; Click on the drop-down menu under "Default editor to use" and select "WYSIWYG"; Click "Save & View"; Go to a page and click "Edit" | Changes are saved; WYSIWYG editor should load when clicking "Edit" | Passed | - |
"Display hidden documents" | Go to any page; Hover over "Edit" and click on "Wiki" or "WYSIWYG"; Tick the "Hidden document" checkbox; Click "Save & View"; Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the small pencil icon located to the right of the "Display Preferences" text; Click on the drop-down menu under "Display hidden documents" and select "Yes"; Click "Save & View"; On the top right corner, search for the hidden page and press enter | Changes are saved; The hidden page appears as a search result | Passed | - |
"Display hidden documents" | Go to any page; Hover over "Edit" and click on "Wiki" or "WYSIWYG"; Tick the "Hidden document" checkbox; Click "Save & View"; Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the small pencil icon located to the right of the "Display Preferences" text; Click on the drop-down menu under "Display hidden documents" and select "No"; Click "Save & View"; On the top right corner, search for the hidden page and press enter | Changes are saved; The hidden page doesn't appear as a search result | Passed | - |
"Timezone" | Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the small pencil icon located to the right of the "Display Preferences" text; Click on the drop-down menu under "Timezone" and select another timezone; Click "Save & View" | Changes are saved | Passed | - |
"Change password" | Hover over the "Profile" text located on the top bar to the right; Click on "Preferences"; Click on the "Change Password" button; Fill in the new password; Reenter the password; Click "Update"; Click on "Log-Out"; Click on "Log-In"; Log-in using the new password | Changes are saved and the new password works | Passed | - |
"Modify your profile" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the small pencil icon located to the right of the "Personal Information" text; Make a modification to your profile; Click "Preview"; Click "Back to Edit" | Redirect to Preview page; Redirect to Edit page | Passed | - |
"Modify your profile" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the small pencil icon located to the right of the "Personal Information" text; Make a modification to your profile; Click "Save & Continue" | Changes are saved | Passed | - |
"Modify your profile" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the small pencil icon located to the right of the "Personal Information" text; Make a modification to your profile; Click "Save & View" | Changes are saved | Passed | - |
"Modify your profile" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the small pencil icon located to the right of the "Personal Information" text; Make a modification to your profile; Click "Cancel" | Changes are discarded | Passed | - |
"Change Photo" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the top right corner of your profile picture; Click "Cancel and return to document" | Changes are discarded | Passed | - |
"Change Photo" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the top right corner of your profile picture; Click on "Browse"; Choose a picture from your computer and then click on "Upload and Select" | Image is uploaded and used as profile picture | Passed | - |
"Change Photo" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the top right corner of your profile picture; Click on the small green checkmark which has the "Select" tooltip | Image is used as profile picture | Passed | - |
"Delete Photo" | Hover over the "Profile" text located on the top bar to the right; Click on "Profile"; Click on the top right corner of your profile picture; Delete a image by pressing the delete button next to it; Click "Yes" | The image disappears from the list and is deleted | Passed | - |
"RSS Watchlist" | Go to any page; Hover over the "Page" menu located on the top bar; Click on "Watch Page"; Hover over the "Profile" text located on the top bar to the right; Click on "Watchlist"; Click on the "Last modifications feed for your watchlist" link | See the watchlist modifications as a RSS feed | Passed | - |
"Watchlist" | Go to any page; Hover over the "Page" menu located on the top bar; Click on "Watch Page"; Hover over the "Profile" text located on the top bar to the right; Click on "Watchlist"; Click on the red "X" located under "Watched elements" | Changes are saved and the page is not listed anymore | Passed | - |
"My dashboard" | Hover over the "Profile" text located on the top bar to the right; Click on "My dashboard"; Click on the small pencil icon located to the right of the "Dashboard preferences" text; Click on the "Add Gadget" button and insert a gadget; Select "Yes" to display the dashboard on the wiki home; Click "Save & View"; Click on the "Wiki Home" link from the breadcrumb | Personal dashboard is displayed on wiki home | Passed | - |
"My dashboard" | Hover over the "Profile" text located on the top bar to the right; Click on "My dashboard"; Click on the small pencil icon located to the right of the "Dashboard preferences" text; Select "No" not to display the dashboard on the wiki home; Click "Save & View"; Click on the "Wiki Home" link from the breadcrumb | Default dashboard is displayed on wiki home | Passed | - |
Action Menus
Brief testing of the action menus and the pages/spaces they point to. These pages/spaces (e.g. wysiwyg editing, administration) will be later the subject of more in depth testing.
"Add" Menu
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Space" | Hover over "Add"; Click on "Space"; Fill in a space name; Select "Blank Homepage"; Click "Create" | Redirect to edit mode of the newly created WebHome of that space | Passed | - |
"Space" | Hover over "Add"; Click on "Space"; Fill in a space name; Select "Space Dashboard"; Click "Create" | Redirect to inline edit mode which contains a standard dashboard | Passed | - |
"Page" | Hover over "Add"; Click on "Page" | Redirect to "Create Page" page | Passed | - |
"Page From Office" | Hover over "Add"; Click on "Page From Office" | Look at the OfficeImporter Documentation for instructions on how to setup and configure an Office server | Passed | - |
"Comment to Page" | Hover over "Add"; Click on the "Comment to Page" | The page scrolls down at the bottom in the Comments tab | Passed | - |
"Attachment to Page" | Hover over "Add"; Click on the "Attachment to Page" | The page scrolls down at the bottom in the Attachments tab | Passed | - |
"Wiki" Menu
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Watch Wiki" | Hover over "Wiki"; Click on "Watch Wiki" | The star turns yellow and the writing to "Unwatch Wiki" | Passed | - |
"Watch Wiki" | Hover over "Wiki"; Click on "Unwatch Wiki" | The star turns gray and the writing to "Watch Wiki" | Passed | - |
"Administer Wiki" | Hover over "Wiki"; Click on "Administer Wiki" | Redirect to "Administer Wiki" page | Passed | - |
"Document Index" | Hover over "Wiki"; Click on "Document Index" | Redirect to "Document Index" page | Passed | - |
"Space" Menu
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Watch Space" | Hover over "Space"; Click on "Watch Space" | The star turns yellow and the writing to "Unwatch Space" | Passed | - |
"Watch Space" | Hover over "Space"; Click on "Unwatch Space" | The star turns gray and the writing to "Watch Space" | Passed | - |
"Administer Space" | Hover over "Space"; Click on "Administer Space" | Redirect to "Administer Space" page | Passed | - |
"Document Index" | Hover over "Space"; Click on "Document Index" | Redirect to "Document Index" page | Passed | - |
"Delete Space" | Hover over "Space"; Click on "Delete"; Click on "No" | Redirected to the space WebHome | Passed | - |
"Delete Space" | Hover over "Space"; Click on "Delete"; Click on "Yes" | Space will be deleted | Passed | - |
"Page" Menu
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Watch Page" | Hover over "Page"; Click on "Watch Page" | The star turns yellow and the writing to "Unwatch Space" | Passed | - |
"Watch Page" | Hover over "Page"; Click on "Unwatch Page" | The star turns gray and the writing to "Watch Page" | Passed | - |
"Share by Email" | Hover over "Page"; Click on "Share by Email" | The javascript modal appears; The fields and the layout are properly displayed | Passed | - |
"Copy" | Hover over "Page"; Click on "Copy"; Select a new space; Insert the new page name; Click on "Copy" | The page is successfully copied | Passed | - |
"Rename" | Hover over "Page"; Click on "Rename"; Select a new space; Insert the new page name; Click on "Rename" | The page is successfully renamed/moved | Passed | - |
"Delete" | Hover over "Page"; Click on "Delete"; Click "Yes" | The page is successfully deleted | Passed | - |
"Profile" Menu
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Profile" | Hover over the "Profile" menu and click on "Profile" | Redirects to your profile page | Passed | - |
"Preferences" | Hover over the "Profile" menu and click on "Preferences" | Redirects to your profile preferences | Failed | |
"Watchlist" | Hover over the "Profile" menu and click on "Watchlist" | Redirects to your profile watchlist | Failed | |
"Network" | Hover over the "Profile" menu and click on "Network" | Redirects to your profile network where you see the users you follow | Failed | |
"My Dashboard" | Hover over the "Profile" menu and click on "My Dashboard" | Redirects to your profile dashboard | Passed | - |
"Edit" Menu
Before testing the "Edit" menu make sure your user type is "Advanced".
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Edit" | Click on "Edit" | Redirects to default edit mode of the page | Passed | - |
"Wiki" | Hover over "Edit"; Click on "Wiki" | Redirects to Wiki edit mode | Passed | - |
"WYSIWYG" | Hover over "Edit"; Click on "WYSIWYG" | Redirects to WYSIWYG edit mode | Passed | - |
"Inline Form" | Hover over "Edit"; Click on "Inline Form" | Redirects to Inline edit mode | Passed | - |
"Access Rights" | Hover over "Edit"; Click on "Access Rights" | Redirects to Access Rights edit mode | Passed | - |
"Objects" | Hover over "Edit"; Click on "Objects" | Redirects to Objects edit mode | Passed | - |
"Class" | Hover over "Edit"; Click on "Class" | Redirects to Class edit mode | Passed | - |
"Export" Menu
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Export as PDF" | Hover over "Export"; Click on "Export as PDF"; Select what you want to export from the "PDF Export Options" page; Click "Export" | Save file dialog appears | Failed | |
"Export as RTF" | Hover over "Export"; Click on "Export as RTF" | Save file dialog appears | Failed | |
"Export as HTML" | Hover over "Export"; Click on "Export as HTML" | Save file dialog appears | Failed | |
"Export as XAR" | Hover over "Export"; Click on "Export as XAR" | Save file dialog appears | Passed | - |
"More Actions" Menu
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Print Preview" | Hover over "More Actions"; Click on "Print Preview" | Redirect to "Print Preview" page; The layout of the page is ok and fit for printing | Passed | - |
"View Source" | Hover over "More Actions"; Click on "View Source" | Redirect to "View Source" page | Passed | - |
Activity Stream
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
Create Page | Create a page; Go to the main page | The small icon denoting page creation is visible under your user | Passed | - |
Edit Page | Create a page; Edit the page and press "Save and View"; Go to the main page | The small icon denoting page editing is visible under your user | Passed | - |
Annotate Page | Annotate a page; Go to the main page | The small icon denoting page annotation is visible under your user | Passed | - |
Comment on Page | Comment on a page; Go to the main page | The small icon denoting page comment is visible under your user | Passed | - |
Attach to Page | Add an attachment to a page; Go to the main page | The small icon denoting adding attachment is visible under your user | Passed | - |
Delete Page | Delete a page; Go to the main page | The small icon denoting page deletion is visible under your user | Passed | - |
See all actions | Go to the main page; Press on the small arrow pointing down located under the "Activity Stream" | Drop-down expands; All previous actions are visible | Passed | - |
See all actions in detail | Go to the main page; Press on the small arrow pointing down located under the "Activity Stream"; Some of the actions from the list have their own arrow; Press each arrow and see more details regarding those actions | Drop-down expands; All previous actions are visible | Passed | - |
Wiki Editor
You can find out more about the Wiki Editor and page editing in general by clicking here.
We recommend you also try our new WYSIWYG editor. To learn more about XWiki's GWT rich text editor and discover all its features you may want to take a look at the WYSIWYG editor user guide.
Multilingual Page
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Add other languages to a page" | Hover over "Wiki"; Click on "Administer Wiki"; Click on "Localization"; Select "Yes" from the multilingual drop-down menu; Add "fr", "en", "ro" under "Supported languages"; Click on the "Save" button; Go to the page you want to add translations to; Hover over "Edit", Click on "Wiki"; On the panel from the right side, click on the language you want to translate to; Add content and save | Switching from one language to another should change the UI language and the content also | Passed | - |
Edit Title
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
Page Edit Title | Hover over "Edit", Click on "Wiki"; Change the title from the "Title" field; Click "Preview"; Click "Back to Edit" | Title is changed in Preview mode | Passed | - |
Page Edit Title | Hover over "Edit", Click on "Wiki"; Change the title from the "Title" field; Click "Save & Continue" | Title is saved | Passed | - |
Page Edit Title | Hover over "Edit", Click on "Wiki"; Change the title from the "Title" field; Click "Save & View" | Title is saved and shown in View mode | Passed | - |
Text Formatting
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
Make text "Bold" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Bold" button to make the text bold; Click "Preview"; Click "Back to Edit" | Check if bold styling applies on preview | Passed | - |
Make text "Bold" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Bold" button to make the text bold; Click "Save & Continue" | Check if bold styling applies after saving | Passed | - |
Make text "Bold" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Bold" button to make the text bold; Click "Save & View" | Check if bold styling applies after saving and going in view mode | Passed | - |
Make text "Bold" | Hover over "Edit", Click on "Wiki"; Click on the "Bold" button; Fill in some text instead of "Text in Bold"; Click "Save & View" | Check if bold styling remains if content is changed | Passed | - |
Make text "Italic" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Italic" button; Click "Preview"; Click "Back to Edit" | Check if italic styling applies on preview | Passed | - |
Make text "Italic" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Italic" button; Click "Save & Continue" | Check if italic styling applies after saving | Passed | - |
Make text "Italic" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Italic" button; Click "Save & View" | Check if italic styling applies after saving and going in view mode | Passed | - |
Make text "Italic" | Hover over "Edit", Click on "Wiki"; Click on the "Italic" button; Fill in some text instead of "Text in Italics"; Click "Save & View" | Check if italic styling remains if content is changed | Passed | - |
Make text "Underline" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Underline" button; Click "Preview"; Click "Back to Edit" | Check if underline styling applies on preview | Passed | - |
Make text "Underline" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Underline" button; Click "Save & Continue" | Check if underline styling applies after saving | Passed | - |
Make text "Underline" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Underline" button; Click "Save & View" | Check if underline styling applies after saving and going in view mode | Passed | - |
Make text "Underline" | Hover over "Edit", Click on "Wiki"; Click on the "Underline" button; Fill in some text instead of "Text in Underline"; Click "Save & View" | Check if underline styling remains if content is changed | Passed | - |
Make text "Strikethrough" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Strikethrough" button; Click "Preview"; Click "Back to Edit" | Check if Strikethrough styling applies on preview | Passed | - |
Make text "Strikethrough" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Strikethrough" button; Click "Save & Continue" | Check if Strikethrough styling applies after saving | Passed | - |
Make text "Strikethrough" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Strikethrough" button; Click "Save & View" | Check if Strikethrough styling applies after saving and going in view mode | Passed | - |
Make text "Strikethrough" | Hover over "Edit", Click on "Wiki"; Click on the "Strikethrough" button; Fill in some text instead of "Strikethrough"; Click "Save & View" | Check if Strikethrough styling remains if content is changed | Passed | - |
Make text "Subscript" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Subscript" button; Click "Preview"; Click "Back to Edit" | Check if Subscript styling applies on preview | Passed | - |
Make text "Subscript" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Subscript" button; Click "Save & Continue" | Check if Subscript styling applies after saving | Passed | - |
Make text "Subscript" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Subscript" button; Click "Save & View" | Check if Subscript styling applies after saving and going in view mode | Passed | - |
Make text "Subscript" | Hover over "Edit", Click on "Wiki"; Click on the "Subscript" button; Fill in some text instead of "Text in subscript"; Click "Save & View" | Check if Subscript styling remains if content is changed | Passed | - |
Make text "Superscript" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Superscript" button; Click "Preview"; Click "Back to Edit" | Check if Superscript styling applies on preview | Passed | - |
Make text "Superscript" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Superscript" button; Click "Save & Continue" | Check if Superscript styling applies after saving | Passed | - |
Make text "Superscript" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Superscript" button; Click "Save & View" | Check if Superscript styling applies after saving and going in view mode | Passed | - |
Make text "Superscript" | Hover over "Edit", Click on "Wiki"; Click on the "Superscript" button; Fill in some text instead of "Text in superscript"; Click "Save & View" | Check if Superscript styling remains if content is changed | Passed | - |
Make text "Bullets On / Off" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Bullets On / Off" button to turn Bullets on; Click "Preview"; Click "Back to Edit" | Check if formatting applies | Passed | - |
Make text "Bullets On / Off" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Bullets On / Off" button to turn Bullets on; Click "Save & Continue" | Check if formatting applies | Passed | - |
Make text "Bullets On / Off" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Bullets On / Off" button to turn Bullets on; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Bullets On / Off" | Hover over "Edit", Click on "Wiki"; Click on the "Bullets On / Off" button to turn Bullets on; Fill in some text instead of "List item"; Click "Save & View" | Check if formatting applies | Failed | |
Make text "Numbering On / Off" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Numbering On / Off" button to turn Numbering on; Click "Preview"; Click "Back to Edit" | Check if formatting applies | Passed | - |
Make text "Numbering On / Off" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Numbering On / Off" button to turn Numbering on; Click "Save & Continue" | Check if formatting applies | Passed | - |
Make text "Numbering On / Off" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Numbering On / Off" button to turn Numbering on; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Numbering On / Off" | Hover over "Edit", Click on "Wiki"; Click on the "Numbering On / Off" button to turn Numbering on; Fill in some text instead of "List item"; Click "Save & View" | Check if formatting applies | Failed | |
Make text "Heading 1" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 1" button; Click "Preview"; Click "Back to Edit" | Check if formatting applies | Passed | - |
Make text "Heading 1" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 1" button; Click "Save & Continue" | Check if formatting applies | Passed | - |
Make text "Heading 1" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 1" button; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Heading 1" | Hover over "Edit", Click on "Wiki"; Click on the "Heading 1" button; Fill in some text instead of "Heading 1"; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Heading 2" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 2" button; Click "Preview"; Click "Back to Edit" | Check if formatting applies | Passed | - |
Make text "Heading 2" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 2" button; Click "Save & Continue" | Check if formatting applies | Passed | - |
Make text "Heading 2" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 2" button; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Heading 2" | Hover over "Edit", Click on "Wiki"; Click on the "Heading 1" button; Fill in some text instead of "Heading 2"; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Heading 3" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 3" button; Click "Preview"; Click "Back to Edit" | Check if formatting applies | Passed | - |
Make text "Heading 3" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 3" button; Click "Save & Continue" | Check if formatting applies | Passed | - |
Make text "Heading 3" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 3" button; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Heading 3" | Hover over "Edit", Click on "Wiki"; Click on the "Heading 3" button; Fill in some text instead of "Heading 3"; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Heading 4" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 4" button; Click "Preview"; Click "Back to Edit" | Check if formatting applies | Passed | - |
Make text "Heading 4" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 4" button; Click "Save & Continue" | Check if formatting applies | Passed | - |
Make text "Heading 4" | Hover over "Edit", Click on "Wiki"; Select some text; Click on the "Heading 4" button; Click "Save & View" | Check if formatting applies | Passed | - |
Make text "Heading 4" | Hover over "Edit", Click on "Wiki"; Click on the "Heading 4" button; Fill in some text instead of "Heading 4"; Click "Save & View" | Check if formatting applies | Passed | - |
Link
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
Create "Internal Link" functionality | Hover over "Edit", Click on "Wiki"; Click on "Internal Link"; Replace "Link Example" with an internal link; Click "Preview"; Click "Back to Edit" | Check if Link feature works properly | Passed | - |
Create "Internal Link" functionality | Hover over "Edit", Click on "Wiki"; Click on "Internal Link"; Replace "Link Example" with an internal link; Click "Save & Continue" | Check if Link feature works properly | Passed | - |
Create "Internal Link" functionality | Hover over "Edit", Click on "Wiki"; Click on "Internal Link"; Replace "Link Example" with an internal link; Click "Save & View" | Check if Link feature works properly | Passed | - |
Create "Internal Link" functionality | Hover over "Edit", Click on "Wiki"; Write an internal link; Select the link; Click on "Internal Link"; Click "Save & View" | Check if Link feature works properly | Passed | - |
Create "External Link" functionality | Hover over "Edit", Click on "Wiki"; Click on "External Link"; Replace "name of link" with some text; Replace example URL with a different URL; Click "Preview"; Click "Back to Edit" | Check if Link feature works properly | Passed | - |
Create "External Link" functionality | Hover over "Edit", Click on "Wiki"; Click on "External Link"; Replace "name of link" with some text; Replace example URL with a different URL; Click "Save & Continue" | Check if Link feature works properly | Passed | - |
Create "External Link" functionality | Hover over "Edit", Click on "Wiki"; Click on "External Link"; Replace "name of link" with some text; Replace example URL with a different URL; Click "Save & View" | Check if Link feature works properly | Passed | - |
Create "External Link" functionality | Hover over "Edit", Click on "Wiki"; Write a label and a link in the form "label>>link" (don't forget the http:// part when writing the link address); Select the label and the link; Click on "External Link"; Click "Save & View" | Check if Link feature works properly | Passed | - |
Horizontal Ruler
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
Add "Horizontal ruler" | Hover over "Edit", Click on "Wiki"; Click on the "Horizontal ruler" button; Click "Preview"; Click "Back to Edit" | Ruler should appear in Preview mode | Passed | - |
Add "Horizontal ruler" | Hover over "Edit", Click on "Wiki"; Click on the "Horizontal ruler" button; Click "Save & Continue" | Saves the page and remain in Edit mode | Passed | - |
Add "Horizontal ruler" | Hover over "Edit", Click on "Wiki"; Click on the "Horizontal ruler" button; Click "Save & View" | Saves the page and redirects to View mode | Passed | - |
Image
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
"Attach image" | Attach an image to a page; Hover over "Edit", Click on "Wiki"; Click on the "Attached image" button; Fill in the name of the image attached to the page; Click "Preview"; Click "Back to Edit" | Image should appear in Preview mode | Passed | - |
"Attach image" | Attach an image to a page; Hover over "Edit", Click on "Wiki"; Click on the "Attached image" button; Fill in the name of the image attached to the page; Click "Save & Continue" | Saves the page and remains in Edit mode | Passed | - |
"Attach image" | Attach an image to a page; Hover over "Edit", Click on "Wiki"; Click on the "Attached image" button; Fill in the name of the image attached to the page; Click "Save & View" | Saves the page and redirects to View mode | Passed | - |
"Attach image" | Attach an image to a page; Hover over "Edit", Click on "Wiki"; Write the image name and extension in this format: "xwiki.png"; Select the "xwiki.png" text and click on the "Attached image" button; Click "Save & View" | Saves the page and redirects to View mode | Passed | - |
HTML Code
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
Add "HTML Code" | Hover over "Edit", Click on "Wiki"; Write some HTML code; Select the code; Click on "HTML Code"; Click "Preview"; Click "Back to Edit" | Executed HTML code should appear in Preview | Passed | - |
Add "HTML Code" | Hover over "Edit", Click on "Wiki"; Write some HTML code; Select the code; Click on "HTML Code"; Click "Save & Continue" | Saves the page and remains in Edit mode | Passed | - |
Add "HTML Code" | Hover over "Edit", Click on "Wiki"; Write some HTML code; Select the code; Click on "HTML Code"; Click "Save & View" | Saves the page and redirects to View mode | Passed | - |
Add "HTML Code" | Hover over "Edit", Click on "Wiki"; Click on "HTML Code"; Replace "<!-- Your HTML code here -->" with some HTML code; Click "Save & View" | Check if "HTML Code" button works | Passed | - |
Velocity Code
Feature | Steps to follow | Expected Result | Result | JIRA |
---|---|---|---|---|
Add "Velocity Code" | Hover over "Edit", Click on "Wiki"; Write some Velocity code; Select the code; Click on "Velocity Code"; Click "Preview"; Click "Back to Edit" | Executed velocity code should appear in Preview | Passed | - |
Add "Velocity Code" | Hover over "Edit", Click on "Wiki"; Write some Velocity code; Select the code; Click on "Velocity Code"; Click "Save & Continue" | Saves the page and remains in Edit mode | Passed | - |
Add "Velocity Code" | Hover over "Edit", Click on "Wiki"; Write some Velocity code; Select the code; Click on "Velocity Code"; Click "Save & View" | Saves the page and redirects to Edit mode | Passed | - |
